197,1 öre/kWh
Billigaste timmen 03:45–04:45 55,7 öre
Lägst
30,6
kl 05:00
Snitt
197,1
hela dygnet
Högst
337,4
kl 16:30
Pris per kvart
Tryck på en stapel för att se priset.
- Mycket billigt
- Billigt
- Normalt
- Dyrt
- Mycket dyrt
Visa alla priser som tabell
| Tid | öre/kWh | Nivå |
|---|---|---|
| 00:00–00:15 | 201,9 | Normalt |
| 00:15–00:30 | 202,3 | Normalt |
| 00:30–00:45 | 184,3 | Normalt |
| 00:45–01:00 | 78,4 | Billigt |
| 01:00–01:15 | 200,2 | Normalt |
| 01:15–01:30 | 120,2 | Billigt |
| 01:30–01:45 | 78,1 | Billigt |
| 01:45–02:00 | 73,0 | Billigt |
| 02:00–02:15 | 102,2 | Billigt |
| 02:15–02:30 | 61,2 | Mycket billigt |
| 02:30–02:45 | 54,7 | Mycket billigt |
| 02:45–03:00 | 59,1 | Mycket billigt |
| 03:00–03:15 | 85,7 | Billigt |
| 03:15–03:30 | 69,5 | Billigt |
| 03:30–03:45 | 69,5 | Billigt |
| 03:45–04:00 | 59,1 | Mycket billigt |
| 04:00–04:15 | 50,3 | Mycket billigt |
| 04:15–04:30 | 50,4 | Mycket billigt |
| 04:30–04:45 | 63,1 | Mycket billigt |
| 04:45–05:00 | 86,4 | Billigt |
| 05:00–05:15 | 30,6 | Mycket billigt |
| 05:15–05:30 | 54,8 | Mycket billigt |
| 05:30–05:45 | 118,4 | Billigt |
| 05:45–06:00 | 111,7 | Billigt |
| 06:00–06:15 | 57,3 | Mycket billigt |
| 06:15–06:30 | 234,4 | Normalt |
| 06:30–06:45 | 233,8 | Normalt |
| 06:45–07:00 | 288,8 | Dyrt |
| 07:00–07:15 | 53,2 | Mycket billigt |
| 07:15–07:30 | 90,4 | Billigt |
| 07:30–07:45 | 99,7 | Billigt |
| 07:45–08:00 | 177,4 | Normalt |
| 08:00–08:15 | 105,4 | Billigt |
| 08:15–08:30 | 128,1 | Billigt |
| 08:30–08:45 | 123,3 | Billigt |
| 08:45–09:00 | 100,2 | Billigt |
| 09:00–09:15 | 308,2 | Dyrt |
| 09:15–09:30 | 283,5 | Dyrt |
| 09:30–09:45 | 264,7 | Dyrt |
| 09:45–10:00 | 245,4 | Dyrt |
| 10:00–10:15 | 158,2 | Normalt |
| 10:15–10:30 | 238,8 | Normalt |
| 10:30–10:45 | 266,5 | Dyrt |
| 10:45–11:00 | 247,0 | Dyrt |
| 11:00–11:15 | 148,5 | Billigt |
| 11:15–11:30 | 209,8 | Normalt |
| 11:30–11:45 | 245,3 | Dyrt |
| 11:45–12:00 | 247,0 | Dyrt |
| 12:00–12:15 | 183,7 | Normalt |
| 12:15–12:30 | 226,9 | Normalt |
| 12:30–12:45 | 232,4 | Normalt |
| 12:45–13:00 | 236,0 | Normalt |
| 13:00–13:15 | 128,0 | Billigt |
| 13:15–13:30 | 165,8 | Normalt |
| 13:30–13:45 | 185,1 | Normalt |
| 13:45–14:00 | 223,2 | Normalt |
| 14:00–14:15 | 212,2 | Normalt |
| 14:15–14:30 | 218,9 | Normalt |
| 14:30–14:45 | 218,4 | Normalt |
| 14:45–15:00 | 227,5 | Normalt |
| 15:00–15:15 | 231,6 | Normalt |
| 15:15–15:30 | 259,7 | Dyrt |
| 15:30–15:45 | 298,6 | Dyrt |
| 15:45–16:00 | 327,8 | Dyrt |
| 16:00–16:15 | 294,6 | Dyrt |
| 16:15–16:30 | 327,4 | Dyrt |
| 16:30–16:45 | 337,4 | Mycket dyrt |
| 16:45–17:00 | 334,2 | Mycket dyrt |
| 17:00–17:15 | 318,6 | Dyrt |
| 17:15–17:30 | 334,4 | Mycket dyrt |
| 17:30–17:45 | 316,1 | Dyrt |
| 17:45–18:00 | 317,3 | Dyrt |
| 18:00–18:15 | 315,0 | Dyrt |
| 18:15–18:30 | 307,6 | Dyrt |
| 18:30–18:45 | 299,5 | Dyrt |
| 18:45–19:00 | 302,2 | Dyrt |
| 19:00–19:15 | 303,6 | Dyrt |
| 19:15–19:30 | 304,8 | Dyrt |
| 19:30–19:45 | 300,2 | Dyrt |
| 19:45–20:00 | 280,6 | Dyrt |
| 20:00–20:15 | 296,2 | Dyrt |
| 20:15–20:30 | 279,9 | Dyrt |
| 20:30–20:45 | 269,4 | Dyrt |
| 20:45–21:00 | 237,2 | Normalt |
| 21:00–21:15 | 260,3 | Dyrt |
| 21:15–21:30 | 240,1 | Normalt |
| 21:30–21:45 | 225,6 | Normalt |
| 21:45–22:00 | 198,0 | Normalt |
| 22:00–22:15 | 235,2 | Normalt |
| 22:15–22:30 | 218,1 | Normalt |
| 22:30–22:45 | 208,4 | Normalt |
| 22:45–23:00 | 134,2 | Billigt |
| 23:00–23:15 | 217,1 | Normalt |
| 23:15–23:30 | 197,7 | Normalt |
| 23:30–23:45 | 191,0 | Normalt |
| 23:45–00:00 | 125,1 | Billigt |
Bästa timmarna
Bra tider för tvätt, disk och laddning.
- 02:15–03:15 65,2 öre −67 % mot snittet
- 03:45–04:45 55,7 öre −72 % mot snittet
- 04:45–05:45 72,6 öre −63 % mot snittet
Undvik om du kan
Dagens dyraste sammanhängande timmar.
- 16:30–17:30 331,2 öre +68 % mot snittet
- 17:30–18:30 314,0 öre +59 % mot snittet
Öppet API
Hämta samma priser som JSON för din egen styrning, till exempel laddbox eller värmepump.
Visa priserna som JSON