169,0 öre/kWh
Billigaste timmen 03:30–04:30 111,1 öre
Lägst
98,9
kl 01:45
Snitt
169,0
hela dygnet
Högst
247,5
kl 07:45
Pris per kvart
Tryck på en stapel för att se priset.
- Mycket billigt
- Billigt
- Normalt
- Dyrt
- Mycket dyrt
Visa alla priser som tabell
| Tid | öre/kWh | Nivå |
|---|---|---|
| 00:00–00:15 | 163,9 | Normalt |
| 00:15–00:30 | 134,3 | Billigt |
| 00:30–00:45 | 125,3 | Billigt |
| 00:45–01:00 | 114,7 | Billigt |
| 01:00–01:15 | 160,0 | Normalt |
| 01:15–01:30 | 125,3 | Billigt |
| 01:30–01:45 | 115,1 | Billigt |
| 01:45–02:00 | 98,9 | Mycket billigt |
| 02:00–02:15 | 131,3 | Billigt |
| 02:15–02:30 | 122,2 | Billigt |
| 02:30–02:45 | 108,9 | Mycket billigt |
| 02:45–03:00 | 100,6 | Mycket billigt |
| 03:00–03:15 | 132,3 | Billigt |
| 03:15–03:30 | 119,6 | Billigt |
| 03:30–03:45 | 105,9 | Mycket billigt |
| 03:45–04:00 | 98,9 | Mycket billigt |
| 04:00–04:15 | 125,3 | Billigt |
| 04:15–04:30 | 114,4 | Billigt |
| 04:30–04:45 | 106,4 | Mycket billigt |
| 04:45–05:00 | 108,5 | Mycket billigt |
| 05:00–05:15 | 136,5 | Billigt |
| 05:15–05:30 | 144,5 | Billigt |
| 05:30–05:45 | 146,8 | Billigt |
| 05:45–06:00 | 163,2 | Normalt |
| 06:00–06:15 | 181,6 | Normalt |
| 06:15–06:30 | 199,8 | Dyrt |
| 06:30–06:45 | 201,9 | Dyrt |
| 06:45–07:00 | 224,7 | Dyrt |
| 07:00–07:15 | 201,9 | Dyrt |
| 07:15–07:30 | 220,9 | Dyrt |
| 07:30–07:45 | 234,7 | Mycket dyrt |
| 07:45–08:00 | 247,5 | Mycket dyrt |
| 08:00–08:15 | 224,2 | Dyrt |
| 08:15–08:30 | 208,2 | Dyrt |
| 08:30–08:45 | 202,8 | Dyrt |
| 08:45–09:00 | 199,8 | Dyrt |
| 09:00–09:15 | 241,4 | Mycket dyrt |
| 09:15–09:30 | 223,0 | Dyrt |
| 09:30–09:45 | 218,6 | Dyrt |
| 09:45–10:00 | 206,7 | Dyrt |
| 10:00–10:15 | 220,6 | Dyrt |
| 10:15–10:30 | 212,7 | Dyrt |
| 10:30–10:45 | 204,3 | Dyrt |
| 10:45–11:00 | 197,8 | Dyrt |
| 11:00–11:15 | 201,9 | Dyrt |
| 11:15–11:30 | 189,6 | Dyrt |
| 11:30–11:45 | 173,3 | Normalt |
| 11:45–12:00 | 163,8 | Normalt |
| 12:00–12:15 | 163,2 | Normalt |
| 12:15–12:30 | 160,5 | Normalt |
| 12:30–12:45 | 153,2 | Normalt |
| 12:45–13:00 | 157,4 | Normalt |
| 13:00–13:15 | 158,0 | Normalt |
| 13:15–13:30 | 146,8 | Billigt |
| 13:30–13:45 | 146,2 | Billigt |
| 13:45–14:00 | 145,4 | Billigt |
| 14:00–14:15 | 147,4 | Billigt |
| 14:15–14:30 | 148,1 | Billigt |
| 14:30–14:45 | 147,4 | Billigt |
| 14:45–15:00 | 161,8 | Normalt |
| 15:00–15:15 | 152,0 | Normalt |
| 15:15–15:30 | 156,8 | Normalt |
| 15:30–15:45 | 167,2 | Normalt |
| 15:45–16:00 | 182,0 | Normalt |
| 16:00–16:15 | 185,0 | Normalt |
| 16:15–16:30 | 188,8 | Dyrt |
| 16:30–16:45 | 193,2 | Dyrt |
| 16:45–17:00 | 199,7 | Dyrt |
| 17:00–17:15 | 208,6 | Dyrt |
| 17:15–17:30 | 214,7 | Dyrt |
| 17:30–17:45 | 218,3 | Dyrt |
| 17:45–18:00 | 219,7 | Dyrt |
| 18:00–18:15 | 234,2 | Mycket dyrt |
| 18:15–18:30 | 238,4 | Mycket dyrt |
| 18:30–18:45 | 219,9 | Dyrt |
| 18:45–19:00 | 214,8 | Dyrt |
| 19:00–19:15 | 202,6 | Dyrt |
| 19:15–19:30 | 197,8 | Dyrt |
| 19:30–19:45 | 178,8 | Normalt |
| 19:45–20:00 | 167,3 | Normalt |
| 20:00–20:15 | 172,0 | Normalt |
| 20:15–20:30 | 155,7 | Normalt |
| 20:30–20:45 | 187,4 | Normalt |
| 20:45–21:00 | 156,2 | Normalt |
| 21:00–21:15 | 170,5 | Normalt |
| 21:15–21:30 | 159,7 | Normalt |
| 21:30–21:45 | 151,2 | Normalt |
| 21:45–22:00 | 140,4 | Billigt |
| 22:00–22:15 | 164,3 | Normalt |
| 22:15–22:30 | 153,2 | Normalt |
| 22:30–22:45 | 146,5 | Billigt |
| 22:45–23:00 | 144,7 | Billigt |
| 23:00–23:15 | 148,6 | Billigt |
| 23:15–23:30 | 137,5 | Billigt |
| 23:30–23:45 | 129,0 | Billigt |
| 23:45–00:00 | 125,0 | Billigt |
Bästa timmarna
Bra tider för tvätt, disk och laddning.
- 01:45–02:45 115,3 öre −32 % mot snittet
- 03:30–04:30 111,1 öre −34 % mot snittet
- 04:30–05:30 124,0 öre −27 % mot snittet
Undvik om du kan
Dagens dyraste sammanhängande timmar.
- 07:15–08:15 231,8 öre +37 % mot snittet
- 17:45–18:45 228,0 öre +35 % mot snittet
Öppet API
Hämta samma priser som JSON för din egen styrning, till exempel laddbox eller värmepump.
Visa priserna som JSON