206,1 öre/kWh
Billigaste timmen 23:00–00:00 107,1 öre
Lägst
74,9
kl 21:45
Snitt
206,1
hela dygnet
Högst
326,2
kl 08:00
Pris per kvart
Tryck på en stapel för att se priset.
- Mycket billigt
- Billigt
- Normalt
- Dyrt
- Mycket dyrt
Visa alla priser som tabell
| Tid | öre/kWh | Nivå |
|---|---|---|
| 00:00–00:15 | 245,5 | Dyrt |
| 00:15–00:30 | 236,5 | Dyrt |
| 00:30–00:45 | 234,6 | Dyrt |
| 00:45–01:00 | 224,9 | Normalt |
| 01:00–01:15 | 225,3 | Normalt |
| 01:15–01:30 | 222,2 | Normalt |
| 01:30–01:45 | 220,0 | Normalt |
| 01:45–02:00 | 219,4 | Normalt |
| 02:00–02:15 | 215,2 | Normalt |
| 02:15–02:30 | 217,0 | Normalt |
| 02:30–02:45 | 216,7 | Normalt |
| 02:45–03:00 | 219,0 | Normalt |
| 03:00–03:15 | 220,0 | Normalt |
| 03:15–03:30 | 219,2 | Normalt |
| 03:30–03:45 | 219,5 | Normalt |
| 03:45–04:00 | 221,1 | Normalt |
| 04:00–04:15 | 212,8 | Normalt |
| 04:15–04:30 | 216,8 | Normalt |
| 04:30–04:45 | 219,3 | Normalt |
| 04:45–05:00 | 219,7 | Normalt |
| 05:00–05:15 | 217,5 | Normalt |
| 05:15–05:30 | 219,8 | Normalt |
| 05:30–05:45 | 225,0 | Normalt |
| 05:45–06:00 | 249,2 | Dyrt |
| 06:00–06:15 | 228,0 | Normalt |
| 06:15–06:30 | 250,3 | Dyrt |
| 06:30–06:45 | 279,3 | Dyrt |
| 06:45–07:00 | 280,4 | Dyrt |
| 07:00–07:15 | 309,7 | Mycket dyrt |
| 07:15–07:30 | 315,2 | Mycket dyrt |
| 07:30–07:45 | 315,6 | Mycket dyrt |
| 07:45–08:00 | 319,6 | Mycket dyrt |
| 08:00–08:15 | 326,2 | Mycket dyrt |
| 08:15–08:30 | 321,7 | Mycket dyrt |
| 08:30–08:45 | 303,8 | Mycket dyrt |
| 08:45–09:00 | 299,9 | Mycket dyrt |
| 09:00–09:15 | 278,4 | Dyrt |
| 09:15–09:30 | 275,5 | Dyrt |
| 09:30–09:45 | 273,2 | Dyrt |
| 09:45–10:00 | 256,8 | Dyrt |
| 10:00–10:15 | 249,6 | Dyrt |
| 10:15–10:30 | 232,0 | Normalt |
| 10:30–10:45 | 219,5 | Normalt |
| 10:45–11:00 | 219,5 | Normalt |
| 11:00–11:15 | 233,4 | Normalt |
| 11:15–11:30 | 206,0 | Normalt |
| 11:30–11:45 | 179,3 | Normalt |
| 11:45–12:00 | 161,5 | Billigt |
| 12:00–12:15 | 195,6 | Normalt |
| 12:15–12:30 | 169,2 | Billigt |
| 12:30–12:45 | 161,7 | Billigt |
| 12:45–13:00 | 149,6 | Billigt |
| 13:00–13:15 | 162,1 | Billigt |
| 13:15–13:30 | 157,2 | Billigt |
| 13:30–13:45 | 161,5 | Billigt |
| 13:45–14:00 | 142,9 | Billigt |
| 14:00–14:15 | 154,4 | Billigt |
| 14:15–14:30 | 152,9 | Billigt |
| 14:30–14:45 | 182,6 | Normalt |
| 14:45–15:00 | 187,7 | Normalt |
| 15:00–15:15 | 175,6 | Billigt |
| 15:15–15:30 | 198,3 | Normalt |
| 15:30–15:45 | 196,8 | Normalt |
| 15:45–16:00 | 213,2 | Normalt |
| 16:00–16:15 | 200,4 | Normalt |
| 16:15–16:30 | 206,7 | Normalt |
| 16:30–16:45 | 214,5 | Normalt |
| 16:45–17:00 | 238,1 | Dyrt |
| 17:00–17:15 | 224,9 | Normalt |
| 17:15–17:30 | 229,7 | Normalt |
| 17:30–17:45 | 224,2 | Normalt |
| 17:45–18:00 | 215,3 | Normalt |
| 18:00–18:15 | 213,0 | Normalt |
| 18:15–18:30 | 218,6 | Normalt |
| 18:30–18:45 | 232,1 | Normalt |
| 18:45–19:00 | 208,4 | Normalt |
| 19:00–19:15 | 214,1 | Normalt |
| 19:15–19:30 | 189,8 | Normalt |
| 19:30–19:45 | 181,0 | Normalt |
| 19:45–20:00 | 176,7 | Billigt |
| 20:00–20:15 | 168,2 | Billigt |
| 20:15–20:30 | 147,4 | Billigt |
| 20:30–20:45 | 122,6 | Mycket billigt |
| 20:45–21:00 | 105,4 | Mycket billigt |
| 21:00–21:15 | 167,3 | Billigt |
| 21:15–21:30 | 133,3 | Billigt |
| 21:30–21:45 | 94,0 | Mycket billigt |
| 21:45–22:00 | 74,9 | Mycket billigt |
| 22:00–22:15 | 146,1 | Billigt |
| 22:15–22:30 | 127,0 | Billigt |
| 22:30–22:45 | 127,8 | Billigt |
| 22:45–23:00 | 108,0 | Mycket billigt |
| 23:00–23:15 | 118,3 | Mycket billigt |
| 23:15–23:30 | 107,5 | Mycket billigt |
| 23:30–23:45 | 109,4 | Mycket billigt |
| 23:45–00:00 | 93,2 | Mycket billigt |
Bästa timmarna
Bra tider för tvätt, disk och laddning.
- 20:30–21:30 132,1 öre −36 % mot snittet
- 21:30–22:30 110,5 öre −46 % mot snittet
- 23:00–00:00 107,1 öre −48 % mot snittet
Undvik om du kan
Dagens dyraste sammanhängande timmar.
- 06:30–07:30 296,2 öre +44 % mot snittet
- 07:30–08:30 320,8 öre +56 % mot snittet
Öppet API
Hämta samma priser som JSON för din egen styrning, till exempel laddbox eller värmepump.
Visa priserna som JSON