116,1 öre/kWh
Billigaste timmen 03:30–04:30 44,8 öre
Lägst
37,0
kl 05:00
Snitt
116,1
hela dygnet
Högst
210,2
kl 18:00
Pris per kvart
Tryck på en stapel för att se priset.
- Mycket billigt
- Billigt
- Normalt
- Dyrt
- Mycket dyrt
Visa alla priser som tabell
| Tid | öre/kWh | Nivå |
|---|---|---|
| 00:00–00:15 | 53,0 | Billigt |
| 00:15–00:30 | 49,1 | Billigt |
| 00:30–00:45 | 45,5 | Billigt |
| 00:45–01:00 | 44,8 | Billigt |
| 01:00–01:15 | 51,2 | Billigt |
| 01:15–01:30 | 48,6 | Billigt |
| 01:30–01:45 | 46,8 | Billigt |
| 01:45–02:00 | 43,6 | Billigt |
| 02:00–02:15 | 48,3 | Billigt |
| 02:15–02:30 | 47,7 | Billigt |
| 02:30–02:45 | 46,5 | Billigt |
| 02:45–03:00 | 49,0 | Billigt |
| 03:00–03:15 | 44,6 | Billigt |
| 03:15–03:30 | 47,9 | Billigt |
| 03:30–03:45 | 48,9 | Billigt |
| 03:45–04:00 | 49,2 | Billigt |
| 04:00–04:15 | 37,1 | Billigt |
| 04:15–04:30 | 44,1 | Billigt |
| 04:30–04:45 | 49,2 | Billigt |
| 04:45–05:00 | 62,4 | Billigt |
| 05:00–05:15 | 37,0 | Billigt |
| 05:15–05:30 | 50,2 | Billigt |
| 05:30–05:45 | 80,4 | Billigt |
| 05:45–06:00 | 111,0 | Normalt |
| 06:00–06:15 | 48,6 | Billigt |
| 06:15–06:30 | 69,4 | Billigt |
| 06:30–06:45 | 69,5 | Billigt |
| 06:45–07:00 | 86,5 | Billigt |
| 07:00–07:15 | 71,9 | Billigt |
| 07:15–07:30 | 79,3 | Billigt |
| 07:30–07:45 | 90,6 | Normalt |
| 07:45–08:00 | 145,7 | Dyrt |
| 08:00–08:15 | 69,5 | Billigt |
| 08:15–08:30 | 150,4 | Dyrt |
| 08:30–08:45 | 169,6 | Dyrt |
| 08:45–09:00 | 183,0 | Dyrt |
| 09:00–09:15 | 159,6 | Dyrt |
| 09:15–09:30 | 189,2 | Dyrt |
| 09:30–09:45 | 203,2 | Mycket dyrt |
| 09:45–10:00 | 194,1 | Dyrt |
| 10:00–10:15 | 201,0 | Mycket dyrt |
| 10:15–10:30 | 198,6 | Dyrt |
| 10:30–10:45 | 192,0 | Dyrt |
| 10:45–11:00 | 182,2 | Dyrt |
| 11:00–11:15 | 188,1 | Dyrt |
| 11:15–11:30 | 178,2 | Dyrt |
| 11:30–11:45 | 172,9 | Dyrt |
| 11:45–12:00 | 169,5 | Dyrt |
| 12:00–12:15 | 167,9 | Dyrt |
| 12:15–12:30 | 162,4 | Dyrt |
| 12:30–12:45 | 160,2 | Dyrt |
| 12:45–13:00 | 157,2 | Dyrt |
| 13:00–13:15 | 155,6 | Dyrt |
| 13:15–13:30 | 152,1 | Dyrt |
| 13:30–13:45 | 150,9 | Dyrt |
| 13:45–14:00 | 147,9 | Dyrt |
| 14:00–14:15 | 149,6 | Dyrt |
| 14:15–14:30 | 151,7 | Dyrt |
| 14:30–14:45 | 153,8 | Dyrt |
| 14:45–15:00 | 143,1 | Normalt |
| 15:00–15:15 | 158,6 | Dyrt |
| 15:15–15:30 | 163,8 | Dyrt |
| 15:30–15:45 | 162,1 | Dyrt |
| 15:45–16:00 | 147,3 | Dyrt |
| 16:00–16:15 | 148,5 | Dyrt |
| 16:15–16:30 | 152,9 | Dyrt |
| 16:30–16:45 | 183,7 | Dyrt |
| 16:45–17:00 | 193,6 | Dyrt |
| 17:00–17:15 | 177,4 | Dyrt |
| 17:15–17:30 | 164,3 | Dyrt |
| 17:30–17:45 | 162,5 | Dyrt |
| 17:45–18:00 | 200,0 | Mycket dyrt |
| 18:00–18:15 | 210,2 | Mycket dyrt |
| 18:15–18:30 | 174,7 | Dyrt |
| 18:30–18:45 | 175,3 | Dyrt |
| 18:45–19:00 | 121,9 | Normalt |
| 19:00–19:15 | 199,1 | Mycket dyrt |
| 19:15–19:30 | 166,2 | Dyrt |
| 19:30–19:45 | 119,1 | Normalt |
| 19:45–20:00 | 79,1 | Billigt |
| 20:00–20:15 | 126,0 | Normalt |
| 20:15–20:30 | 96,7 | Normalt |
| 20:30–20:45 | 71,2 | Billigt |
| 20:45–21:00 | 71,0 | Billigt |
| 21:00–21:15 | 71,1 | Billigt |
| 21:15–21:30 | 72,7 | Billigt |
| 21:30–21:45 | 88,3 | Billigt |
| 21:45–22:00 | 96,7 | Normalt |
| 22:00–22:15 | 85,3 | Billigt |
| 22:15–22:30 | 95,1 | Normalt |
| 22:30–22:45 | 71,9 | Billigt |
| 22:45–23:00 | 81,9 | Billigt |
| 23:00–23:15 | 83,7 | Billigt |
| 23:15–23:30 | 81,0 | Billigt |
| 23:30–23:45 | 76,8 | Billigt |
| 23:45–00:00 | 69,5 | Billigt |
Bästa timmarna
Bra tider för tvätt, disk och laddning.
- 00:30–01:30 47,5 öre −59 % mot snittet
- 01:45–02:45 46,5 öre −60 % mot snittet
- 03:30–04:30 44,8 öre −61 % mot snittet
Undvik om du kan
Dagens dyraste sammanhängande timmar.
- 09:30–10:30 199,2 öre +72 % mot snittet
- 17:45–18:45 190,1 öre +64 % mot snittet
Öppet API
Hämta samma priser som JSON för din egen styrning, till exempel laddbox eller värmepump.
Visa priserna som JSON